| Surname | First name | Ship | Year |
|---|---|---|---|
| Aaron | Ellen | Henry Wellesley (2) | 1837 |
| Adams | Ann | Midas (1) | 1825 |
| Adams | Mary Ann | George Hibbert | 1834 |
| Adshead | Sarah | Diana | 1833 |
| Agnew | Anne | Sir Charles Forbes (4) | 1837 |
| Agnew | Jane | Sir Charles Forbes (4) | 1837 |
| Ahern | Catherine | Catherine | 1814 |
| Ahern | Jane | Southworth (3) | 1832 |
| Ahern | Johanna | Palambam | 1831 |
| Ahern | Margaret | Edward (1) | 1829 |
| Ahern | Mary | Palambam | 1831 |
| Akerman | Jane | Planter (2) | 1839 |
| Alexander | Rachael | Pyramus (2) | 1836 |
| Allanson | Maria | Midas (1) | 1825 |
| Allen | Eliza | Lord Wellington | 1820 |
| Allen | Martha | Mary III (5) | 1835 |
| Allen | Mary Ann | Earl of Liverpool | 1831 |
| Allen | Sarah | Mary III (5) | 1835 |
| Allsopp | Elizabeth | Surrey I (10) | 1840 |
| Allum | Jane | Pyramus (1) | 1832 |
| Almond | Elizabeth | Maria I (1) | 1818 |
| Anderson | Catherine | Pyramus (2) | 1836 |
| Anderson | Janet | Mary Anne III (1) | 1839 |
| Anderson | Margaret | Indispensable | 1796 |
| Anderson | Margaret | Pyramus (1) | 1832 |
| Andrews | Ann | Henry Wellesley (2) | 1837 |
| Andrews | Ann | Pyramus (1) | 1832 |
| Andrews | Mary | Surrey I (10) | 1840 |
| Angus | Janet | Midas (1) | 1825 |
| Archer | Sophia | Grenada (4) | 1827 |
| Armstrong | Anne | Elizabeth I (2) | 1818 |
| Armstrong | Anne | Hooghly (3) | 1831 |
| Armstrong | Mary | Caroline | 1833 |
| Armsworth | Ann | Kains | 1831 |
| Ash | Sarah | Lucy Davidson | 1829 |
| Atkinson | Harriet | Mary III (5) | 1835 |
| Atkinson | Jane | Mary Anne III (1) | 1839 |
| Atkinson | Rachael | Henry Wellesley (2) | 1837 |
| Atkinson | Sarah | Princess Charlotte (2) | 1827 |
| Austin | Maria | Andromeda II (3) | 1834 |
| Ayres | Mary | John Renwick (1) | 1838 |
| Ayton | Mary | Surrey I (10) | 1840 |
| Bacey | Mary Ann | Henry Wellesley (1) | 1836 |
| Badman | Mary | Mary Ann | 1791 |
| Baggs | Mary | Minstrel (1) | 1812 |
| Bagley | Frances | Burrell (2) | 1832 |
| Bain | Helen | Mary Anne III (1) | 1839 |
| Baker | Charlotte | Planter (2) | 1839 |
| Baker | Elizabeth | Broxbornebury | 1814 |
| Baker | Elizabeth | Buffalo | 1833 |
| Baker | Elizabeth | Grenada (3) | 1825 |
| Baker | Mary | Broxbornebury | 1814 |
| Baker | Mary | Surrey I (10) | 1840 |
| Baker | Mary | Surrey I (10) | 1840 |
| Baker | Sarah | Broxbornebury | 1814 |
| Baldwin | Bridget | Andromeda II (3) | 1834 |
| Balston | Mary | Buffalo | 1833 |
| Bankes | Mary | Aeolus | 1809 |
| Barden | Martha | Henry Wellesley (2) | 1837 |
| Barker | Bridget | Henry Wellesley (2) | 1837 |
| Barker | Sarah | Elizabeth IV | 1836 |
| Barlow | Eliza | George Hibbert | 1834 |
| Barnard | Mary | Northampton | 1815 |
| Barnes | Mary | Mary Anne III (1) | 1839 |
| Barnett | Sarah Ann | Buffalo | 1833 |
| Barrow | Ann | Mary Anne III (1) | 1839 |
| Barry | Anne | Margaret (1) | 1837 |
| Barry | Hannah | Margaret (2) | 1839 |
| Barry | Honora | Surrey II | 1833 |
| Barry | Margaret | Surrey II | 1833 |
| Barry | Mary | Lord Wellington | 1820 |
| Barry | Margaret | Roslin Castle (2) | 1830 |
| Bassett | Emma | Princess Charlotte (2) | 1827 |
| Batkin | Caroline | Pyramus (1) | 1832 |
| Baulch | Hannah | Buffalo | 1833 |
| Beaghan | Eliza | Margaret (1) | 1837 |
| Beazley | Charlotte | Numa | 1834 |
| Bell | Janet | Mary Anne III (1) | 1839 |
| Bennett | Elizabeth | Canada (2) | 1810 |
| Benson | Bridget | Roslin Castle (5) | 1836 |
| Benson | Elizabeth | Brothers (1) | 1824 |
| Bentley | Margaret | Henry Wellesley (2) | 1837 |
| Bentley | Mary Ann | Forth II | 1830 |
| Beresford | Ann | Henry Wellesley (2) | 1837 |
| Bergen | Ann | Mariner (2) | 1825 |
| Berridge | Ellen | Pyramus (1) | 1832 |
| Berry | Ann | Speke I (1) | 1808 |
| Berry | Sarah | Earl of Liverpool | 1831 |
| Berwick | Ann | Sir Charles Forbes (4) | 1837 |
| Bevan | Esther | Janus | 1820 |
| Biggs | Mary Ann | Pyramus (1) | 1832 |
| Bird | Catherine | Lady Rowena | 1826 |
| Birmingham | Anne | Margaret (2) | 1839 |
| Bishop | Martha | Henry Wellesley (2) | 1837 |
| Blackford | Mary | George Hibbert | 1834 |
| Blackmore | Mary | Roslin Castle (2) | 1830 |
| Blackwood | Eliza | Roslin Castle (2) | 1830 |
| Blackwood | Margaret | Mary Anne III (1) | 1839 |
| Blackwood | Mary | Mary Anne III (1) | 1839 |
| Blake | Hannah | Competitor (2) | 1828 |
| Blandy | Sarah | Minstrel (1) | 1812 |
| Blayney | Mary | Henry Wellesley (2) | 1837 |
| Bloxham | Rebecca | Harmony (1) | 1827 |
| Boltwood | Mary | Henry Wellesley (2) | 1837 |
| Booth | Caroline | Pyramus (1) | 1832 |
| Bossand | Mary | Providence II (1) | 1822 |
| Boswell | Mary Ann | Pyramus (1) | 1832 |
| Bourke | Penelope | Almorah (3) | 1824 |
| Bower | Margaret | Margaret (2) | 1839 |
| Bowyer | Sarah | Wanstead | 1814 |
| Boyd | Jane | Burrell (2) | 1832 |
| Boyde | Anne | Margaret (1) | 1837 |
| Boyer | Elizabeth | Buffalo | 1833 |
| Boyle | Catherine | Lady Rowena | 1826 |
| Boyle | Mary | Sir Charles Forbes (4) | 1837 |
| Brabbin | Ann | Sovereign (2) | 1829 |
| Bradford | Sarah | Mary Anne III (1) | 1839 |
| Bradney | Mary | Lord Wellington | 1820 |
| Brady | Catherine | Andromeda II (3) | 1834 |
| Brady | Mary | Edward (1) | 1829 |
| Brandon | Margaret | Burrell (2) | 1832 |
| Bray | Harriet | Speke I (1) | 1808 |
| Brazeley | Susannah | Northampton | 1815 |
| Brazier | Elizabeth | John Renwick (1) | 1838 |
| Brend | Maria | Mary III (5) | 1835 |
| Brennan | Mary | Roslin Castle (5) | 1836 |
| Brett | Jane | Louisa | 1827 |
| Brian | Julia | Francis and Eliza | 1815 |
| Brian | Margaret | Edward (1) | 1829 |
| Briant | Maria | Buffalo | 1833 |
| Brien | Margaret | Margaret (2) | 1839 |
| Brien | Mary | Margaret (2) | 1839 |
| Brislane | Anne | Roslin Castle (5) | 1836 |
| Britton | Matilda | Earl of Liverpool | 1831 |
| Broe | Anne | Margaret (2) | 1839 |
| Bromley | Ann | Experiment I | 1804 |
| Brough | Margaret | Mary Anne I (1) | 1816 |
| Browley | Margaret | George Hibbert | 1834 |
| Brown | Agnes | Elizabeth IV | 1836 |
| Brown | Agnes | Mary Anne III (1) | 1839 |
| Brown | Ann | Competitor (2) | 1828 |
| Brown | Ann | Diana | 1833 |
| Brown | Caroline | Numa | 1834 |
| Brown | Charlotte | Lucy Davidson | 1829 |
| Brown | Eliza | Minerva II (2) | 1839 |
| Brown | Elizabeth | Surrey I (10) | 1840 |
| Brown | Hannah | Broxbornebury | 1814 |
| Brown | Jane | Mary III (5) | 1835 |
| Brown | Jane | Sydney Cove | 1807 |
| Brown | Marion | Numa | 1834 |
| Brown | Mary | Competitor (2) | 1828 |
| Brown | Mary | George Hibbert | 1834 |
| Brown | Mary | Sarah and Elizabeth | 1837 |
| Brown | Mary | Buffalo | 1833 |
| Brown | Mary Ann | Burrell (2) | 1832 |
| Brown | Mary Ann | Numa | 1834 |
| Brown | Sarah | Pyramus (1) | 1832 |
| Brown | Sarah | Sovereign (2) | 1829 |
| Browne | Ann | Palambam | 1831 |
| Browne | Mary | John Bull | 1821 |
| Bryan | Margaret | Burrell (2) | 1832 |
| Bryan | Margaret | Providence I | 1811 |
| Bryan | Mary | Britannia | 1797 |
| Bryan | Mary | Brothers (2) | 1827 |
| Bryan | Mary | Surrey I (10) | 1840 |
| Bryant | Catherine | Broxbornebury | 1814 |
| Bryant | Grace | Roslin Castle (2) | 1830 |
| Bryant | Mary | Surrey I (10) | 1840 |
| Buck | Elizabeth | Mary III (5) | 1835 |
| Buckley | Catherine | Whitby | 1839 |
| Buckley | Honora | Pyramus (2) | 1836 |
| Buckley | Mary Anne | Friendship | 1818 |
| Buffey | Elizabeth | Alexander I | 1806 |
| Bullard | Eliza | Burrell (2) | 1832 |
| Bulpin | Sarah | Kains | 1831 |
| Bunton | Margaret | Princess Royal (2) | 1829 |
| Burke | Bridget | Pyramus (2) | 1836 |
| Burke | Ellen | Elizabeth II | 1828 |
| Burke | Margaret | Diana | 1833 |
| Burke | Mary | Caroline | 1833 |
| Burke | Mary | Lord Wellington | 1820 |
| Burke | Mary | Roslin Castle (5) | 1836 |
| Burn | Catherine | Experiment II | 1809 |
| Burne | Mary | Margaret (1) | 1837 |
| Burnet | Euphan | Maria I (1) | 1818 |
| Burnett | Elizabeth | Henry Wellesley (2) | 1837 |
| Burns | Ann | Henry Wellesley (2) | 1837 |
| Burns | Catherine | Elizabeth IV | 1836 |
| Burns | Elizabeth | Caroline | 1833 |
| Burns | Margaret | Roslin Castle (5) | 1836 |
| Burns | Maria | Caroline | 1833 |
| Burrell | Ann | Mary Anne I (1) | 1816 |
| Burroughs | Sarah | Numa | 1834 |
| Butcher | Ann | Sydney Cove | 1807 |
| Butcher | Mary | Aeolus | 1809 |
| Butler | Anne | Diamond | 1838 |
| Butler | Catherine | Elizabeth II | 1828 |
| Butler | Mary | Southworth (3) | 1832 |
| Butterworth | Ann | Harmony (1) | 1827 |
| Buttle | Maria | Edward (1) | 1829 |
| Buttledoor | Hannah | Competitor (2) | 1828 |
| Byrne | Ann | Whitby | 1839 |
| Byrne | Bridget | Margaret (3) | 1840 |
| Byrne | Catherine | Asia I (5) | 1830 |
| Byrne | Catherine | Edward (1) | 1829 |
| Byrne | Catherine | Mariner (2) | 1825 |
| Byrne | Catherine | Southworth (3) | 1832 |
| Byrne | Elizabeth | Elizabeth II | 1828 |
| Byrne | Elizabeth | Whitby | 1839 |
| Byrne | Georgiana | Henry Wellesley (1) | 1836 |
| Byrne | Margaret | Roslin Castle (2) | 1830 |
| Byrne | Margaret | Woodman (1) | 1823 |
| Byrne | Maria | Isabella II | 1840 |
| Byrne | Mary | Diamond | 1838 |
| Byrom | Ellen | Sovereign (2) | 1829 |
| Caddle | Mary | Margaret (1) | 1837 |
| Cadmore | Elizabeth | Surrey I (10) | 1840 |
| Caffree | Catherine | Buffalo | 1833 |
| Cain | Margaret | Isabella II | 1840 |
| Cain | Mary | Diamond | 1838 |
| Cairney | Isabella | Planter (2) | 1839 |
| Cale | Anne | Diana | 1833 |
| Caley | Esther | Mary III (5) | 1835 |
| Callaghan | Anastasia | Margaret (2) | 1839 |
| Callaghan | Margaret | City of Edinburgh (1) | 1828 |
| Callan | Ellen | Elizabeth IV | 1836 |
| Cameron | Jean | Louisa | 1827 |
| Campbell | Catherine | Planter (2) | 1839 |
| Campbell | Mary | Brothers (2) | 1827 |
| Campbell | Mary | Princess Charlotte (2) | 1827 |
| Candler | Anne | Hooghly (3) | 1831 |
| Cannon | Mary | Sovereign (2) | 1829 |
| Cannon | Mary Ann | Henry Wellesley (2) | 1837 |
| Canty | Mary | Earl of Liverpool | 1831 |
| Capenhurst | Emma | Mary Anne III (1) | 1839 |
| Capps | Elizabeth | Lord Sidmouth (3) | 1823 |
| Carberry | Margaret | Edward (1) | 1829 |
| Carbey | Mary | Diana | 1833 |
| Carew | Sarah | Roslin Castle (5) | 1836 |
| Carey | Mary Ann | Canada (2) | 1810 |
| Carman | Sophia | Northampton | 1815 |
| Carmody | Catherine | Pyramus (2) | 1836 |
| Carmody | Mary | Diamond | 1838 |
| Carmody | Mary | Margaret (1) | 1837 |
| Carpenter | Mary | Broxbornebury | 1814 |
| Carr | Alice | Henry Wellesley (2) | 1837 |
| Carr | Ann | Experiment II | 1809 |
| Carr | Mary | Asia I (5) | 1830 |
| Carrigan | Bridget | Edward (1) | 1829 |
| Carroll | Ann | Brothers (2) | 1827 |
| Carroll | Bridget | Almorah (3) | 1824 |
| Carroll | Catherine | Andromeda II (3) | 1834 |
| Carroll | Elizabeth | Sarah and Elizabeth | 1837 |
| Carroll | Judith | Southworth (3) | 1832 |
| Carroll | Margaret | Southworth (3) | 1832 |
| Carroll | Mary | Elizabeth I (2) | 1818 |
| Carroll | Mary | Elizabeth II | 1828 |
| Carroll | Mary Ann | Louisa | 1827 |
| Carroll | Sarah | Surrey I (10) | 1840 |
| Carruthers | Ann | Numa | 1834 |
| Carter | Caroline | John Renwick (1) | 1838 |
| Carter | Mary | Lord Melville I (1) | 1817 |
| Carter | Sarah | Providence II (1) | 1822 |
| Carty | Catherine | Grenada (3) | 1825 |
| Carty | Catherine | Pyramus (2) | 1836 |
| Carty | Dorothea | Edward (1) | 1829 |
| Casey | Sally | Thomas Harrison | 1836 |
| Cashin | Eliza | Surrey II | 1833 |
| Cassidy | Catherine | Sir Charles Forbes (4) | 1837 |
| Cassidy | Sarah | Mary III (5) | 1835 |
| Chambers | Eleanor | Broxbornebury | 1814 |
| Chambers | Sarah | Princess Charlotte (2) | 1827 |
| Chandler | Mary | Burrell (2) | 1832 |
| Chandler | Sarah | Friendship | 1818 |
| Chapman | Ann | Lucy Davidson | 1829 |
| Chapman | Susannah | Glatton | 1803 |
| Chappel | Jane | Lucy Davidson | 1829 |
| Chappell | Hannah | Speke I (1) | 1808 |
| Charles | Ann | Sovereign (2) | 1829 |
| Cheeseman | Ann | Princess Royal (2) | 1829 |
| Christian | Jane | Numa | 1834 |
| Christy | Mary | Henry Wellesley (2) | 1837 |
| Christy | Mary | Pyramus (2) | 1836 |
| Clancey | Mary | Princess Royal (2) | 1829 |
| Clare | Martha | Princess Royal (2) | 1829 |
| Clark | Eleanor | John Renwick (1) | 1838 |
| Clark | Elizabeth | Elizabeth IV | 1836 |
| Clark | Maria | Broxbornebury | 1814 |
| Clark | Mary | Experiment II | 1809 |
| Clarke | Ann | Buffalo | 1833 |
| Clarke | Ann | Canada (2) | 1810 |
| Clarke | Catherine | Grenada (4) | 1827 |
| Clarke | Catherine | Pyramus (2) | 1836 |
| Clarke | Elizabeth | Henry Wellesley (2) | 1837 |
| Clarke | Ellen | Minerva II (2) | 1839 |
| Clarke | Jane | Caroline | 1833 |
| Clarke | Mary | Minerva II (2) | 1839 |
| Cleary | Elizabeth | Catherine | 1814 |
| Cleary | Mary | Pyramus (2) | 1836 |
| Clements | Ann | Mary Anne I (1) | 1816 |
| Clements | Elizabeth | Mary III (5) | 1835 |
| Clements | Mary | Sir Charles Forbes (4) | 1837 |
| Cleworth | Ellen | Surrey I (10) | 1840 |
| Clifford | Charlotte | Numa | 1834 |
| Clothier | Hannah | William Pitt | 1806 |
| Coakley | Judith | Pyramus (2) | 1836 |
| Coates | Sarah | Wanstead | 1814 |
| Cobb | Eleanor | Elizabeth II | 1828 |
| Cock | Ann | Numa | 1834 |
| Cock | Christiana | George Hibbert | 1834 |
| Cockersole | Fanny | Mary Anne III (1) | 1839 |
| Cocking | Ann | Planter (2) | 1839 |
| Codehy | Margaret | Catherine | 1814 |
| Cody | Alice | Margaret (2) | 1839 |
| Coffe | Mary Ann | Henry Wellesley (1) | 1836 |
| Coffee | Debora | Andromeda II (3) | 1834 |
| Coffee | Mary | Margaret (2) | 1839 |
| Coffey | Mary | Sir Charles Forbes (4) | 1837 |
| Coglan | Catherine | Caroline | 1833 |
| Colcough | Margaret | Hooghly (3) | 1831 |
| Cole | Honora | Catherine | 1814 |
| Coleman | Mary | Andromeda II (3) | 1834 |
| Coley | Johanna | Margaret (2) | 1839 |
| Collier | Louisa | Elizabeth IV | 1836 |
| Collier | Mary | Pyramus (1) | 1832 |
| Collins | Anne | Elizabeth IV | 1836 |
| Collins | Catherine | Marquis Cornwallis | 1796 |
| Collins | Elizabeth | Earl of Liverpool | 1831 |
| Collins | Ellen | Thomas Harrison | 1836 |
| Collins | Harriet | Lord Melville I (1) | 1817 |
| Collins | Margaret | Whitby | 1839 |
| Collins | Mary | Burrell (2) | 1832 |
| Collins | Mary | Caroline | 1833 |
| Collins | Mary | Earl of Liverpool | 1831 |
| Collins | Mary | Pyramus (2) | 1836 |
| Colwell | Anne | John Renwick (1) | 1838 |
| Comber | Mary | Whitby | 1839 |
| Comerford | Bridget | Edward (1) | 1829 |
| Condon | Judith | Margaret (2) | 1839 |
| Connell | Elizabeth | Mary Anne III (1) | 1839 |
| Connell | Julia | Caroline | 1833 |
| Connell | Julia | Sir Charles Forbes (4) | 1837 |
| Connell | Mary | Princess Royal (2) | 1829 |
| Connelly | Bridget | Sugar Cane | 1793 |
| Connelly | Louisa | Margaret (1) | 1837 |
| Connelly | Mary | Lucy Davidson | 1829 |
| Conner | Catherine | Archduke Charles | 1813 |
| Conner | Catherine | Minstrel (1) | 1812 |
| Conner | Catherine | Planter (2) | 1839 |
| Connolly | Catherine | Asia I (5) | 1830 |
| Connolly | Catherine | Caroline | 1833 |
| Connolly | Catherine | Hooghly (3) | 1831 |
| Connolly | Margaret | Hooghly (3) | 1831 |
| Connolly | Mary | Edward (1) | 1829 |
| Connolly | Mary | Sir Charles Forbes (4) | 1837 |
| Connolly | Susan | Pyramus (2) | 1836 |
| Connor | Ann | Numa | 1834 |
| Connor | Catherine | Canada (2) | 1810 |
| Connor | Catherine | Margaret (1) | 1837 |
| Connor | Eleanor | Experiment II | 1809 |
| Connor | Elizabeth | Planter (2) | 1839 |
| Connors | Margaret | Margaret (3) | 1840 |
| Cooney | Sarah | Henry Wellesley (2) | 1837 |
| Copeland | Sophia | Isabella II | 1840 |
| Corbett | Ann | Planter (2) | 1839 |
| Corcoran | Ellen | Pyramus (2) | 1836 |
| Corcoran | Johanna | Asia I (5) | 1830 |
| Corcoran | Mary | Hooghly (3) | 1831 |
| Corcoran | Mary | Margaret (1) | 1837 |
| Corderoy | Ann | Sarah and Elizabeth | 1837 |
| Cornwall | Mary Jane | Diamond | 1838 |
| Corrigan | Bridget | Forth II | 1830 |
| Corrigan | Elizabeth | Asia I (5) | 1830 |
| Costello | Catherine | Roslin Castle (5) | 1836 |
| Coughlan | Judith | Margaret (3) | 1840 |
| Coulter | Susannah | Minerva II (2) | 1839 |
| Courtney | Maria | Friendship | 1818 |
| Courtney | Mary | Lord Wellington | 1820 |
| Cox | Ann | Lucy Davidson | 1829 |
| Cox | Mary | Pyramus (2) | 1836 |
| Cox | Phoebe | Pyramus (1) | 1832 |
| Coyle | Catherine | Hooghly (3) | 1831 |
| Coyle | Sarah | Buffalo | 1833 |
| Craggs | Jane | Kains | 1831 |
| Craig | Margaret | Caroline | 1833 |
| Crawford | Ellen | Mary III (5) | 1835 |
| Crawford | Mary | Asia I (5) | 1830 |
| Crawley | Ann | Henry Wellesley (2) | 1837 |
| Crawshaw | Rosannah | Fanny II | 1833 |
| Cray | Catherine | Buffalo | 1833 |
| Creamour | Mary | Sir Charles Forbes (4) | 1837 |
| Cremin | Mary | Palambam | 1831 |
| Cristle | Elizabeth | Roslin Castle (2) | 1830 |
| Cross | Louisa | Sovereign (2) | 1829 |
| Cross | Mary | Burrell (2) | 1832 |
| Cuddy | Mary | Whitby | 1839 |
| Cuffe | Judith | Pyramus (2) | 1836 |
| Cullen | Margaret | Pyramus (2) | 1836 |
| Cullen | Mary | Diamond | 1838 |
| Cullen | Catherine | Surrey II | 1833 |
| Cunniff | Mary | Margaret (2) | 1839 |
| Cunningham | Bridget | Margaret (2) | 1839 |
| Cunningham | Ellen | Margaret (2) | 1839 |
| Cunningham | Ellen | Surrey I (10) | 1840 |
| Cunningham | Mary | Margaret (1) | 1837 |
| Cunningham | Sarah | John Bull | 1821 |
| Curle | Mary Ann | Diana | 1833 |
| Curley | Anne | Margaret (2) | 1839 |
| Curley | Elizabeth | Hooghly (3) | 1831 |
| Curry | Anne | Elizabeth II | 1828 |
| Curtin | Eliza | Margaret (2) | 1839 |
| Curtis | Ann | Pyramus (1) | 1832 |
| Curtis | Ellen | Pyramus (2) | 1836 |
| Curtis | Ellen | Surrey II | 1833 |
| Cuthbert | Esther | Buffalo | 1833 |
| Dagnall | Rachael | Princess Royal (2) | 1829 |
| Daid | Mary Ann | Broxbornebury | 1814 |
| Daley | Bridget | Margaret (2) | 1839 |
| Daley | Mary | Andromeda II (3) | 1834 |
| Daly | Eliza | Sir Charles Forbes (4) | 1837 |
| Daly | Judith | Asia I (5) | 1830 |
| Dan | Elizabeth | Planter (2) | 1839 |
| Danford | Susanna | Marquis Cornwallis | 1796 |
| Darney | Mary | Hooghly (3) | 1831 |
| Dart | Caroline | Henry Wellesley (1) | 1836 |
| Davey | Ann | Caroline | 1833 |
| Davey | Catherine | Diamond | 1838 |
| Davidson | Mary | Pyramus (2) | 1836 |
| Davies | Elizabeth | Elizabeth IV | 1836 |
| Davies | Jean | Lord Melville I (1) | 1817 |
| Davies | Mary | Midas (1) | 1825 |
| Davies | Rachael | Lord Sidmouth (3) | 1823 |
| Davis | Anne | Forth II | 1830 |
| Davis | Caroline | Burrell (2) | 1832 |
| Davis | Eliza | Lucy Davidson | 1829 |
| Davis | Ellen | Surrey I (10) | 1840 |
| Davis | Jemima | George Hibbert | 1834 |
| Davis | Maria | George Hibbert | 1834 |
| Davis | Martha | Planter (2) | 1839 |
| Davis | Mary | Minstrel (1) | 1812 |
| Davis | Sarah | Henry Wellesley (1) | 1836 |
| Davis | Sophia | Midas (1) | 1825 |
| Davison | Margaret | Pyramus (2) | 1836 |
| Dawson | Charlotte | Harmony (1) | 1827 |
| Dean | Mary | Glatton | 1803 |
| Deasy | Johanna | Roslin Castle (5) | 1836 |
| Deehan | Esther | Brothers (2) | 1827 |
| Deering | Judith | Pyramus (2) | 1836 |
| Delahurst | Jane | Andromeda II (3) | 1834 |
| Delaney | Anne | Brothers (2) | 1827 |
| Delaney | Anne | Isabella II | 1840 |
| Delaney | Margaret | Almorah (3) | 1824 |
| Denham | Grace | Numa | 1834 |
| Denton | Mary | Earl Cornwallis | 1801 |
| Denton | Priscilla | Elizabeth IV | 1836 |
| Desmond | Abby | Competitor (2) | 1828 |
| Desmond | Catherine | Hooghly (3) | 1831 |
| Devalien | Elizabeth | Buffalo | 1833 |
| Develin | Mary Ann | Whitby | 1839 |
| Devine | Alice | Andromeda II (3) | 1834 |
| Devine | Ann | Elizabeth II | 1828 |
| Dickerson | Lucy | Mary III (5) | 1835 |
| Dickson | Alicia | Andromeda II (3) | 1834 |
| Dignum | Catherine | Pyramus (2) | 1836 |
| Dillon | Anne | Andromeda II (3) | 1834 |
| Dillon | Eleanor | Numa | 1834 |
| Dingwall | Ann | Mary Anne III (1) | 1839 |
| Divine | Margar- etta | Pyramus (2) | 1836 |
| Divine | Mary | Mary Anne III (1) | 1839 |
| Dixon | Elizabeth | Elizabeth IV | 1836 |
| Dixon | Maria | Buffalo | 1833 |
| Dogherty | Catherine | Elizabeth II | 1828 |
| Doherty | Bridget | Surrey II | 1833 |
| Doherty | Eliza | Pyramus (2) | 1836 |
| Donaldson | Mary Ann | Pyramus (2) | 1836 |
| Donnelly | Bridget | Whitby | 1839 |
| Donnelly | Catherine | Almorah (3) | 1824 |
| Donnelly | Mary | Pyramus (2) | 1836 |
| Donnelly | Mary | Numa | 1834 |
| Donoghue | Catherine | Princess Royal (2) | 1829 |
| Donohoe | Anne | Asia I (5) | 1830 |
| Donohoe | Mary | Margaret (2) | 1839 |
| Donohoe | Mary | Margaret (2) | 1839 |
| Donovan | Margaret | Hooghly (3) | 1831 |
| Donovan | Mary | Brothers (2) | 1827 |
| Doolan | Elizabeth | Surrey I (10) | 1840 |
| Doran | Mary | City of Edinburgh (1) | 1828 |
| Dot | Helen | Earl of Liverpool | 1831 |
| Dott | Christian | Surrey I (10) | 1840 |
| Douglas | Elizabeth | Numa | 1834 |
| Dowling | Sarah | Whitby | 1839 |
| Downer | Augusta | Competitor (2) | 1828 |
| Downs | Mary | John Bull | 1821 |
| Doyle | Ann | Experiment II | 1809 |
| Doyle | Margaret | Palambam | 1831 |
| Doyle | Margaret | Rolla | 1803 |
| Draper | Grace | Mary III (5) | 1835 |
| Driscoll | Catherine | Mariner (2) | 1825 |
| Driscoll | Mary | Almorah (3) | 1824 |
| Driscoll | Mary | Pyramus (2) | 1836 |
| Driscoll | Mary | Surrey II | 1833 |
| Dromgold | Margaret | Minerva II (2) | 1839 |
| Duffy | Bridget | Diamond | 1838 |
| Duffy | Catharine | Edward (1) | 1829 |
| Duffy | Elizabeth | Woodman (1) | 1823 |
| Duffy | Mary | Margaret (3) | 1840 |
| Duffy | Mary | Roslin Castle (5) | 1836 |
| Duggan | Johanna | Roslin Castle (5) | 1836 |
| Duggan | Sarah | Princess Charlotte (2) | 1827 |
| Duggleby | Judith | Wanstead | 1814 |
| Duncan | Mary | Mary III (5) | 1835 |
| Dunn | Margaret | Surrey II | 1833 |
| Dunn | Mary Anne | Andromeda II (3) | 1834 |
| Dunne | Anne | Pyramus (2) | 1836 |
| Dunne | Johanna | Margaret (2) | 1839 |
| Dunnin | Elizabeth | Andromeda II (3) | 1834 |
| Dunsmore | Phoebe | Sarah and Elizabeth | 1837 |
| Durkin | Sally | Pyramus (2) | 1836 |
| Dwyer | Bridget | Mariner (2) | 1825 |
| Dwyer | Catherine | Sir Charles Forbes (4) | 1837 |
| Dwyer | Mary | Margaret (2) | 1839 |
| Dwyer | Winifred | Surrey I (10) | 1840 |
| Dyer | Margaret | Elizabeth IV | 1836 |
| Eagleton | Christian | Mary III (5) | 1835 |
| Eakin | Ruth | Janus | 1820 |
| Earely | Ann | Elizabeth II | 1828 |
| Edgar | Elizabeth | Planter (2) | 1839 |
| Edwards | Mary | Henry Wellesley (2) | 1837 |
| Edwards | Mary | Isabella II | 1840 |
| Edwards | Olympia | Numa | 1834 |
| Egan | Mary | Isabella II | 1840 |
| Elias | Esther | Burrell (2) | 1832 |
| Elliot | Ann | Fanny II | 1833 |
| Ellis | Mary | Kains | 1831 |
| Ellis | Mary | Mary III (5) | 1835 |
| England | Jane | Lord Melville I (1) | 1817 |
| Epton | Ann | William Pitt | 1806 |
| Evans | Ann | Lord Melville I (1) | 1817 |
| Evans | Elizabeth | Northampton | 1815 |
| Evans | Jane | Canada (2) | 1810 |
| Evans | Maria | Fanny II | 1833 |
| Evans | Mary | Andromeda II (3) | 1834 |
| Evans | Mary | Mary Anne I (1) | 1816 |
| Evans | Mary Ann | Fanny II | 1833 |
| Evans | Mary Anne | Buffalo | 1833 |
| Fagan | Mary | Tellicherry | 1806 |
| Fairbrother | Mary | Brothers (2) | 1827 |
| Falloon | Margaret | Roslin Castle (5) | 1836 |
| Farrell | Anne | Margaret (1) | 1837 |
| Farrell | Anne | Margaret (1) | 1837 |
| Farrell | Mary | Archduke Charles | 1813 |
| Farrell | Mary | Francis and Eliza | 1815 |
| Farrier | Isabella | Edward (1) | 1829 |
| Faulkner | Rosetta | John Renwick (1) | 1838 |
| Fay | Julia | Hooghly (3) | 1831 |
| Fearns | Catherine | Archduke Charles | 1813 |
| Fearns | Mary | Archduke Charles | 1813 |
| Fellows | Elizabeth | Fanny II | 1833 |
| Ferguson | Eliza | Margaret (3) | 1840 |
| Ferguson | Jane | Sovereign (2) | 1829 |
| Ferguson | Johan | Planter (2) | 1839 |
| Ferguson | Matilda | Isabella II | 1840 |
| Ferns | Mary | Archduke Charles | 1813 |
| Ferris | Christiana | Lord Sidmouth (3) | 1823 |
